ICC Champions Trophy Highest Partnerships
Partnerships in cricket has been the cornerstone for teams in winning the game be it in batting or bowling. In the ICC Champions Trophy, we have seen whenever a partnership between the batters past the 150 mark more often the team will win the match. Here we are discussing the ICC Champions Trophy Highest Partnerships.
Highest Partnership in ICC Champions Trophy
Two-time champion of the ICC Champions Trophy title Australia holds the record for the highest partnership in Champions Trophy history. Australian pair of Shane Watson and Ricky Ponting are the only pair to have shared a 250+ runs stand in Champions Trophy history.
The pair achieved the feat in CT 2009 against England at Centurion in 1st semi-final of the event and ensure the victory by 9 wickets. Both batters scored centuries.
List of ICC Champions Trophy Highest Partnerships
CT Edition | Team | Partners | Runs | Wkt | Opposition | Ground | Match Date | Result |
2009 | Australia | SR Watson (136) & RT Ponting (111) | 252* | 2nd | England | Centurion | 02-Oct-09 | Aus Won |
2017 | Bangladesh | Shakib Al Hasan, (114) & Mahmudullah (102) | 224 | 5th | New Zealand | Cardiff | 09-Jun-17 | Ban Won |
2009 | Pakistan | Shoaib Malik (128) & Mohammad Yousuf (87) | 206 | 4th | India | Centurion | 26-Sep-09 | Pak Won |
2002 | India | V Sehwag (126) & SC Ganguly (117) | 192 | 1st | England | Colombo (RPS) | 22-Sep-02 | Ind Won |
2004 | West Indies | WW Hinds (82) & CH Gayle (99) | 192 | 1st | Bangladesh | Southampton | 15-Sep-04 | WI Won |
2002 | South Africa | JH Kallis (116) & HH Gibbs (97) | 178* | 2nd | India | Colombo (RPS) | 25-Sep-02 | Ind Won |
2017 | India | RG Sharma (123) & V Kohli (96) | 178* | 2nd | Bangladesh | Birmingham | 15-Jun-17 | Ind Won |
2000 | England | AJ Stewart (87) & N Hussain (95) | 175 | 2nd | Bangladesh | Nairobi (Gym) | 05-Oct-00 | Eng Won |
2006 | West Indies | CH Gayle (101) & DJ Bravo (112) | 174 | 2nd | England | Ahmedabad | 28-Oct-06 | Eng Won |
2017 | Bangladesh | Tamim Iqbal (128) & Mushfiqur Rahim (79) | 166 | 3rd | England | The Oval | 01-Jun-17 | Eng Won |
Other than the Australian pair only two other teams have passed the 200 runs mark in partnership since the start of the event. Bangladesh Shakib Al Hasan and Mahmudullah Against New Zealand shared a stand of 224 runs for the 5th wicket in 2017 and Pakistan Shoaib Malik and Mohammad Yousuf scored 206 runs for the 4th wicket against India in Champions Trophy 2009.
Apart from 200+ partnerships, there are 20 other occasions in ICC Champions Trophy history when a pair crossed the 150-run mark in partnerships. Sri Lankan batters featured the most as they have five 150+ runs stands in CT history. West Indies and England batters shared three 150+ runs stand each in Champions Trophy matches.
Three times Indian batters scored 150+ runs in partnerships, twice the feat attached by South African batters. Bangladesh and New Zealand batters have achieved the milestone once.